Minimum Order Quantity | 10 pair |
Size | 8 |
Usage/Application | Industrial |
Closure | Laces |
Packaging Type | Box |
Length | Low ankle |
Material | Leather |
Country of Origin | Made in India |
warrior art #7198- 01 (derby shoe) | liberty warrior specifications |
upper leather | full chrome genuine leather. |
upper leather thickness | 2. 00 mm -2. 20 mm + 0. 2 mm - fully tanned to give long hours of rough & tough life |
upper leather strength (tear) | 120 n - provides better endurance. |
upper leather flexibility (flexural endurance) | 1,00,000 cycles - min. Wrinkle after long use & guarantees long life |
sole | p. U. Single density / double density |
sole fixation | direct injection process - density 0. 53-0. 55 gms/cc,which is higher than the competitor |
a) sole thickness (at forepart) | 12. 0 mm + 5 mm - being thicker gives higher life ( competitors keep 8 mm - less life) |
b) sole hardness (rhd) | 55-60 + 5 shores - can negotiate harder against rough surface |
heel material | pu same as sole |
heel thickness | 35-mm + 05 mm - can negotiate harder against wear |
toe cap | hard toe cap |
padding under steel toe | 20 mm wide + 5 mm user comfort & does not hurt the user during walking |
thread | nylon or polyster 20 no & 40 no & 60 no - rot-proof |
eyelet | 600 no. Male female for permanent gripping |
lace | nylon 80 cm round with breaking strength 50 - 60 kg - rot proof with better bondability |
toe spring | 17 mm (+ - 3 mm)- ergonomically designed in Italy for most human comfort |
height of shoe (bottom of head to top of ankle | for size 8, 95 mm ( + 5 mm) - better protection |
colour | black & brown - as per customer's choice |
marking | brand at sole along with month/year of manu. At tongue - is 15298 or en - 345 |
finishing | liquid spray and elegant looking. - finishing with imported chemical for higher grace |
packing | one shoe box & further 12 such boxes in a corrugated carton - stronger packing |
size roll | 5 - 12 english or 39 - 46 french - wider range 39 to 48 |
Minimum Order Quantity | 10 Pair |
Usage/Application | Industrial |
Size | 8 |
Material | Leather |
Length | Low ankle |
Heat Resistance | Upto 120 C |
Closure | Laces |
Packaging Type | Box |
Country of Origin | Made in India |
Outsole Material | PVC |
Usage/Application | Industrial |
Length | Low ankle |
Sole Color | Black |
Heat Resistance | Upto 120 C |
Closure | Laces |
Packaging Type | Box |
Country of Origin | Made in India |
Specifications:
Minimum Order Quantity | 10 pair |
Brand | Tiger |
Color | Black |
Ankle Type | Low Ankle |
Sole Material | PVC |
Material | Leather |
Country of Origin | Made in India |
Minimum Order Quantity | 10 pair |
Brand | Liberty |
Color | Black |
Leather Type | Real Leather |
Toe Material | Steel Toe |
Closure | Laces |
Features | Anti-Static, Waterproof, Anti Skid |
Sizes Available | 8 |
Packaging Type | Box |
Heat Resistance | Upto 120 C |
Length | Low ankle |
Material | Leather |
Country of Origin | Made in India |
Specifications:
Usage/Application | Industrial |
Material | Leather |
Size | 8 |
Feature | Anti-skid, Oil Resistant, Anti-Static |
Length | Low ankle |
Gender | Female |
Color | Black |
Country of Origin | Made in India |
Usage/Application | Industrial |
Size | 8 |
Material | Leather |
Length | Low ankle |
Sole Color | Black |
Heat Resistance | Upto 120 C |
Closure | Laces |
Packaging Type | Box |
Country of Origin | Made in India |
Size | 8 |
Brand | Bata |
Usage/Application | Industrial |
Length | Low ankle |
Material | Leather |
Country of Origin | Made in India |
Model | Star |
Brand | Safari |
Usage/Application | Industrial |
Color | Black |
Leather Type | Synthetic Leather |
Toe Material | Steel Toe |
Closure | Laces |
Sizes Available | 10, 9, 7, 8, 6 |
Packaging Type | Box |
Heat Resistance | Upto 120 C |
Sole Color | Black |
Length | Low ankle |
Material | Leather |
Country of Origin | Made in India |
Minimum Order Quantity | 24 pair |
Brand | SAFARI |
Usage/Application | Industrial |
Outsole Material | PVC |
Leather Type | Synthetic Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Features | Chemical Resistant, Anti static, Oil Resistant, Anti Skid |
Gender | Male |
Length | Low ankle |
Material | Synthetic Leather |
Country of Origin | Made in India |